
Size | Length(cm) | Length(inch) |
22 | 18.5 | 7.28 |
23 | 19 | 7.48 |
24 | 19.5 | 7.68 |
25 | 20 | 7.87 |
26 | 20.5 | 8.07 |
27 | 21 | 8.27 |
Notice:Due to manual measurement,please allow 0.39-1.18 inch errors.
Size | Length(cm) | Length(inch) |
22 | 18.5 | 7.28 |
23 | 19 | 7.48 |
24 | 19.5 | 7.68 |
25 | 20 | 7.87 |
26 | 20.5 | 8.07 |
27 | 21 | 8.27 |
Notice:Due to manual measurement,please allow 0.39-1.18 inch errors.