
Size Chart
Tag Size | US/CA | UK | EU | Feet Length | |
Inches | Cm | ||||
38 | 6.5 | 5.5 | 38 | 9.4 | 24 |
39 | 7 | 6 | 39 | 9.64 | 24.5 |
40 | 7.5 | 6.5 | 39.5 | 9.84 | 25 |
41 | 8 | 7 | 40.5 | 10.04 | 25.5 |
42 | 8.5 | 7.5 | 41 | 10.24 | 26 |
43 | 9.5 | 8.5 | 42 | 10.43 | 26.5 |
44 | 10 | 9 | 42.5 | 10.63 | 27 |
45 | 10.5 | 9.5 | 43.5 | 10.83 | 27.5 |
46 | 11 | 10 | 44 | 11.02 | 28 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
3. Size of the shoes are smaller than ordinary, we suggest buying one more size larger.
Product Parameters
Toe Shape: Round-Toe
Occasion: Casual, Party, Travel, Business
Lining Material: EVA, Others
Outsole Material: Rubber
Heel height: Med Heels(3-5cm)
Shoe Width: Medium
Shoe Style: Flats, Formal Shoes
Season: Spring, Summer, Autumn, Winter
Upper Material: Leather
Sole Hardness: Hard